Pricing
CV Services
| School Leaver CV | £30.00 |
| (Where you have had no further education) | |
| Graduate CV | £60.00 |
| Target Salary Up to £20,000 | £95.00 |
| Target Salary £20,001 - £40,000 | £140.00 |
| Target Salary £40,001 - £70,000 | £180.00 |
| Target Salary £70,001 + | £250.00 |
Additional Services
| Cover Letter – General | £25.00 |
| Cover Letter – Specific | £30.00 |
| Summary sheet of skills | £30.00 |
| Resignation Letters | £10.00 |
| Additional CV Formats | |
| Copy on disc | £10.00 |
| Paper Copies on high quality paper 100gsm | £5.00 each |
Payment options
| Cheque, Paypal, Debit or Credit Cards (card payments attract a merchants fee of 2.5% - 3% for AMEX) |
